eShop details | |
---|---|
eShop price |
|
Europe release | 4th Oct 2018 |
US release | |
Japan release | |
Genres |
Action
RPG |
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
Pure Nintendo | 4.0 | 27th Nov 2018 | Read review |
Switch Player | 5.0 | 5th Nov 2018 | Read review |
Digitally Downloaded | 4.0 | 25th Oct 2018 | Read review |
Cubed3 | 3.0 | 24th Oct 2018 | Read review |
Nintendo World Report | 3.0 | 10th Oct 2018 | Read review |
The Switch Effect | 5.0 | 10th Oct 2018 | Read review |
Miketendo64 | 6.0 | 8th Oct 2018 | Read review |
Nindie Spotlight | 3.0 | 5th Oct 2018 | Read review |
None yet.
General details | |
---|---|
Players | 1 |
Developer(s) | |
Publisher(s) | My Next Games |